
S.No. | Name | Gender | Designation | Office Address |
---|---|---|---|---|
Accepted Nominees list7
22 Nov 2024
|
||||
1 | Rajesh Kumar | Male | Sub Inspector | HEADQUARTERS, DIRECTORATE GENERAL, CRPF, BLOCK NO 1, C G O COMPLEX, LODHI ROAD, NEW DELHI – 110003 |
2 | Balendu Kumar Shukla | Male | HC/GD | CRPF HQr, CGO Complex, Lodhi Road, New Delhi, Pin 110003 |
3 | Manish Bhardwaj | Male | Insp/ GD | CRPF Hqr, CGO Complex, Lodhi Road, New Delhi |
4 | Kshetragya Mishra | Male | HC/GD | CRPF HQ, CGO Complex, Lodhi road, New Delhi |
Accepted Nominees list5
12 Nov 2024
|
||||
1 | Guru Prasad Sahoo | Male | ACCOUNTS SUPERINTENDENT | INDIAN INSTITUTE OF TECHNOLOGY, BHUBANESWAR, ARUGUL, JATNI, KHORDHA-752050 |
Accepted Nominees list4
06 Nov 2024
|
||||
1 | Anupam Maurya | Male | Scientific Officer | Kamla Nehru Nagar Ghaziabad 201002 |
2 | Manish Kumar Singh | Male | ASSTT. SUB INSPECTOR/CLERK | OFFICE OF THE DIG/CASO, CISF UNIT IGI AIRPORT NEW DELHI, G+5 BUILDING TERMINAL-1 NEW DELHI-110037 |
3 | Dinesh Kumar | Male | SI MIN | CISF UNIT BHEL HYDERABAD, POST-RAMACHANDRAPURAM, DISTRICT-HYDERABAD(TALANGANA) |
4 | Anand Kumar Pasi | Male | SUB INSPECTOR/MINISTERIAL | CISF UNIT VICTORIA MEMORIAL HALL KOLKATA, NO.1 QUEENS WAY MIDDLETON ROAD KOLKATA-71 WEST BENGAL |
5 | Kriti Kumar | Male | ASI | OFFICE OF THE DIG, CISF UNIT BSL BOKARO, NEAR NAYA MORE |
6 | Nagendra Kumar | Male | ASI/MIN | CISF UNIT ONGC ANKLESHWAR, AMBOLI CAMP ANKLESHWAR, DIST-BHARUCH, STATE-GUJRAT, PIN-393010 |
7 | Megha Kohli | Female | Training Assistant | NIDM, Plot no. 15, Pocket-3, Block-B, Sector-29, Rohini, Delhi -110042 |
8 | Anil Kumar | Male | MANAGER(SYSTEMS/VIGILANCE) | VIGILANCE DEPARTMENT AT PO JAGRITI VIHAR MCL HQ |
9 | Jaya Kumar R | Male | Assistant Section Officer | OFFICE OF THE SPECIAL DG, SOUTH ZONE HQRS, HYD, POST:KESHOVGIRI, CHANDRGAYANGUTTA, HYDERABAD, TELANGANA, 500005 |
10 | Lalita Mahendra | Female | ASSISTANT DIRECTOR (ATI) | ATI/DAE, DAE CONVENTION CENTRE, ANUSHAKTI NAGAR |
11 | Ankur Kumar | Male | Junior Secretariat Assistant | Chaudhary Charan Singh National Institute of Animal Health Near By DM Office, Delhi Saharanpur Road, Baghpat |
12 | Suresh | Male | Section Officer | 5th Floor, “A” Wing, Shastri Bhavan |
13 | Pranay Nand Nil | Male | Assistant Section Officer | A-wing, 5th Floor, Shastri Bhawan, Dr. R.P. Road |
14 | Shipra Shrivastav | Female | Lab Assistant | Chaudhary Charan Singh National Institute of Animal Health Near By DM Office, Delhi Saharanpur Road, Baghpat |
15 | Jitender | Male | Sub Inspector | CISF Unit ONGC, Cinnamara, Jorhat, Assam |
16 | Pravesh Kumar | Male | ASSISTANT SUB INSPECTOR/MINISTERIAL | CISF NCR ZONE HQ, NEW DELHI, BLOCK NO 11, 6TH FLOOR, CGO COMPLEX, LODHI ROAD NEW DELHI |
17 | Dinesh K Ruhil | Male | Section Officer | NITI Bhawan, Sansad Marg Area, New Delhi |
18 | Subhash | Male | Asstt. Sub. Inspector/Clerk | CISF UNIT BSP BHILAI, SECTOR-03, DISTT-DURG C.G. 490001 |
19 | Vinod Kumar | Male | SUB-INSPECTOR | CISF UNIT NRSC BALANAGAR HYDERABAD |
20 | Arabinda Kumar Swain | Male | Manager (Sectl/Vig.) | AT/PO - Jagriti Vihar, Burla, |
21 | Atul Singh Negi | Male | Asstt. Sub. Inspector/Min. | BLOCK NO-13 CISF HQRS CGO COMPLEX LODHI ROAD NEW DELHI |
22 | Raj Kumar | Male | ASSISTANT SUB INSPECTOR/MINISTERIAL | OFFICE OF THE DIG/APWZ, C-301, KENDRIYA SADAN, SECTOR-10, CBD BELAPUR |
23 | Mukesh Kumar | Male | ASI/Ministerial | Office of the Gp. Commandant, CISF Gp. HQrs, CISF Campus, Mahipalpur, New Delhi-37 |
24 | Anil Goyal | Male | Stenographer Grade - D | NSTI for Women, Jhalana Doongri, Opposit Kendriya Vidhyalaya no. 3, Malviya Nagar, Jaipur |
25 | Rakhi | Female | ASSISTANT MANAGER (C&I) | DAMODAR VALLEY CORPORATION, DVC TOWERS, VIP ROAD, ULTADANGA |
26 | Rajneesh Kumar | Male | Laboratory Assistant | Kamla Nehru Nagar Ghaziabad 201002 |
27 | Ram Pal | Male | SI/ MINISTRIAL | CISF RTC ARAKKONAM POST SURAKSHA CAMPUS DISTT RANIPET TAMILNADU PIN 631152 |
Accepted Nominees list3
29 Oct 2024
|
||||
1 | Chandrakanta Pal | Male | Senior Accounts Officer | Ayudh Bhawan, 10A S. K. Bose Road, Kolkata - 700001 (opposite Netaji Indoor Stadium) |