
S.No. | Name | Gender | Designation | Office Address |
---|---|---|---|---|
Accepted Nominees list4
01 Apr 2019
|
||||
1 | Renu Khurana | Female | Section Officer | Directorate of Printing, Ministry of Housing & Urban Affairs, Nirman Bhawan, 1st floor, B Wing, New Delhi - 110 011. |
2 | Anil Kumar Arya | Male | Under Secretary. | hief Engineer, Lower Ganga Basin Organisation, CWC, 177-B s k Puri, Patna-800001 |
3 | Rajesh Singhwaya | Male | Jr. Statistical Officer | Room No. 425-D, Sardar Patel Bhawan, Sansad Marg, |
Accepted Nominees list3
29 Mar 2019
|
||||
1 | Gaurav Singh | Male | ASSISTANT DIRECTOR | NSSSO (FOD) RO, CHANDIGARH, KENDRIYA SADAN, 6th FLOOR,SECTOR 9-A,CHANDIGARH |
2 | Sudhakar Gulabrao Deshmukh | Male | Assistant | Central Detective training Institute, CFSL Campus , Ramanthapur ,Hyderabad |
3 | Nimat Kumar Tudu | Male | Director | MAHALNOBIS BHAWAN, 164, GLT ROAD, KOLKATA-700108. |
4 | Sunil Kumar Singh | Male | OSD ACCOUNTS | Pratishtha Bhavan (Old CGO Building), Ground Floor, South Wing, 101, M. K. Road, New Marine Lines |
5 | Pushpanayak . | Male | Chief Administrative Officer | ICAR Research Complex for Eastern Region, Post Office: Bihar Veterinary College; Near Patna Airport |
6 | Kiran Ratnakat Phatak | Male | UDC | Pratishtha Bhavan (Old CGO Building), Ground Floor, South Wing, 101, M. K. Road, New Marine Lines |
7 | Reshmi K V | Female | Under Secretary. | Data Processing Centre, National Sample Survey Office,B-block, 6th floor, CGO complex, Seminary hills, Nagpur |
8 | Rajkumar Pathak | Male | Director. | Premises of Gas Rahat ITI Govindpura Bhopal (MP) |
9 | Yogesh Kumar | Male | WORKS MANAGER | Western Printing Group, Survey of India, Near Palam village Railway Crossing , Delhi Cantt-10 |
10 | Devender Singh Thakur | Male | ASSISTANT | Western Printing Group, Survey of India, Near Palam village Railway Crossing , Delhi Cantt-10 |
11 | Manjunath Mohan Gosal | Male | Under Secretary | BUREAU OF POLICE RESEARCH & DEVELOPMENT NH - 8, NEAR SSB BUILDING, MAHIPALPUR, NEW DELHI |
12 | Nirpat Patel | Male | Assistant Section Officer | NH-8 Mahipalpur New Delhi 110037 |
13 | Rajendra Prasad | Male | DY.SP (Gr. B Gazetted) | Government of India, MHA, BPR&D, NH-8, Near SSB Building, Mahipalpur, New Delhi-37 |
14 | Ravi Shankar Mishra | Male | DPA-II | Data Processing Division(HQ), National Sample Survey Office,MAahalanobis Bhavan, 164 Gopal Lal Tagore Road, Kolkata - 700108 |
15 | Rabi Rawat | Male | DPA-II | Data Processing Division(HQ), National Sample Survey Office,MAahalanobis Bhavan, 164 Gopal Lal Tagore Road, Kolkata - 700108 |
16 | Sangeeta Ramrakhyani | Female | Group General Manager (HR) | CONCOR Bhawan, C-3 Mathura Road New Delhi - 110076 |
17 | Jyoti Prasad Arya | Male | Director | NSSO(DPC), 7th Floor, Lilamani Corporate Heights, Opposite BRTS Bus stop, Vadaj |
18 | Rajender Singh Rawat | Male | Senior Secretariat Assistant | Dte. of Survey (Air) & DGDC, West Block No.IV, Wing No.IV, R.K.Puram, New Delhi. |
19 | Shailendra Pal Bhatia | Male | SECTION OFFICER | LAKSHMIBAI COLLEGE (UNIVERSITY OF DELHI), ASHOK VIHAR-III, DELHI-110 052 |
20 | Bhupinder Singh Rayat | Male | Section Officer | WEST BLOCK IV, WING IV, SECOND FLOOR, R.K.PURAM,NEW DELHI |
21 | Triloki Verma | Male | Assistant Director-II | 177-B, Shrikrishnapuri |
22 | Manish Kumar Gupta | Male | Sub Divisional Engineer | 148, Anandpuri, West Boring Canal Road |
Accepted Nominees list2
26 Mar 2019
|
||||
1 | Sidhant Sen | Male | Deputy Superintending Surveyor | Himachal pradesh GDC, Survey Complex, Dakshin Marg, Chandigarh-160030 |
2 | B V Prasath Rao | Male | CCS - DESIGNATION : PScO (JAG) | CQAE (MS), Min of Defence, DGQA, 7th Floor, NMRL Building, Tiger Gate, Naval Dock Yard, Mumbai - 400001 |
3 | Sandhanalakshmi Muthusamy | Female | Medical Officer | CLTRI, Allen road, Thirumani |
4 | Jai Prakash | Male | Section Officer | Room no. -007, Ground floor, Talkatora Annexe |
Accepted Nominees list1
26 Mar 2019
|
||||
1 | Senthil Selvaraj | Male | Assistant Manager | CHENNAI METRO RAIL LIMITED, ADMIN BUILDING, POONAMALLE HIGH ROAD, KOYAMBEDU, CHENNAI - 600 107 |
2 | Abhay Arun Mahishi | Male | Under Secretary. | Kashinath Dhuru Marg Dadar west Mumbai 28 |
3 | Navin Kumar | Male | Section Officer | Shashtri Bhawan, New Delhi |
4 | J Shankar Ram | Male | Sr. Audit Officer | 361 AG Complex Anna Salai,Teynampet, Chennai |
5 | Sailesh Prasad Bhattacharjee | Male | Deputy Secretary. | V.N.PURAV MARG CHUNABHATTI SION MUMBAI22 |
6 | Salini Vk | Female | Deputy Director | 2nd floor F wing, Kendriya Sadan Koramangala , Bangalore |
7 | Manivannan A | Male | Junior Statistical Officer | CLTRI, Allen Road,Thirumani |
8 | Swati Mukherjee | Female | Junior Secretariat Assistant | West Block-IV, Wing-IV, 2nd Floor, R.K.Puram, New Delhi |
9 | Anupam Deb Barman | Male | Senior Statistical Officer | 110, Chittaranjan Avenue |
10 | Bhavna Sharma | Female | Junior Secretariat Assistant | Directorate of Survey (Air) and Delhi GDC, 2nd Floor, Wing IV, West Block 4, R.K. Puram, New Delhi |
11 | Deepak Krishnaraj | Male | Medical Officer | Office of Additional Director CGHS Bangalore, 3rd Floor,E-Wing, Kendriya Sadan, Koramangala, Bangalore 560034, Karnataka. |
12 | Vishal Katheria | Male | Commander | B 23, B BLOCK |
13 | Arun Gopinath | Male | Medical Officer | Office of the Additional Director, CGHS, 3rd Floor, E-Wing, Kendriya Sadan, Koramangala |
14 | Prasun Kumar Nath | Male | Lower Division Clerk | 12, Regent Park |
15 | Amitabh Singh | Male | finance officer | 12, Regent Park |
16 | P Shyam Sundar Kumar | Male | Personal Assistant | Rajiv Gandhi National Ground Water Training & Research Institute, Central Ground Water Board, Block A-1, Pujari Chambers, Pachpadi Naka, Raipur-492001 |
17 | Prem Kant | Male | SECTION OFFICER | LAKSHMIBAI COLLEGE (UNIVERSITY OF DELHI) ASHOK VIHAR PHASE-III DELHI-110052 |
18 | Indrajeet Kumar | Male | DEPUTY DIRECTOR | OFFICE OF THE SUPERINTENDING ENGINEER, HYDROLOGICAL OBSERVATION CIRCLE, CENTRAL WATER COMMISSION, AREA NO-4, MAITHON |