
S.No. | Name | Gender | Designation | Office Address |
---|---|---|---|---|
Accepted Nominees list5
08 Mar 2022
|
||||
1 | Rameshwar B Mandokar | Male | Adhikari | CG Pollution Response Team (West), Loco/Boiler Shed MbPT, Narsu Vithoba Nakhwa Marg, Mazgaon, Mumbai- 400 010 |
2 | Asish Kumar Das | Male | Accounts Officer | Opposite Governor House, C.P.M.G. Complex, Secretarial Hills, Shillong, Meghalaya 793001 |
3 | Sangeeta Rudra Tariang | Female | Assistant Accounts Officer | Opposite Governor House, C.P.M.G. Complex, Secretariat Hills, Shillong, Meghalaya 793001 |
4 | Lalremliani Pachuau | Female | UDC | Chanmari Aizawl |
5 | Donbok Kharpran | Male | PRADHAN ADHIKARI | CGAE KOLKATA, HANGAR NO. 19, NSCBI AIRPORT, KOLKATA |
6 | Brajesh Patel | Male | ASST COMMANDANT | ICGS VARAHA, C/O HEADQUARTERS, NO. 3, COAST GUARD DISTRICT (KTK), POST BOX NO. 19, PANAMBUR, NEW MANGALORE |
Accepted Nominees list4
08 Mar 2022
|
||||
1 | Chetan Sindhu | Male | Assistant Section Officer | Room No. 114 B, Nirman Bhawan, Maulana Azad Road, New Delhi |
2 | Prabhat Bhushan | Male | SECTION OFFICER | CSIR Unit for Research and Development of Information Products Tapovan S.No. 113 & 114, NCL Estate Pashan Road, Pune-411008, Maharashtra, India |
3 | Ruquaeya Bano | Female | Scientist-E | Zoological Survey of India, Desert Regional Centre, Pali Road, Jhalamand, Jodhpur (Rajasthan)- 342 005 |
4 | Vyasulu Venkata Akkiraju | Male | Group A | Borehole Geophysics Research Laboratory, Ministry of Earth Sciences, Govt. of India, Hazarmachi Village, Karad-Vita Road |
5 | Smruti Santosh Gajre | Female | foreman of store | COAST GUARD REGIONAL HEADQUARTERS , NEAR GOLFA DEVI TEMPLE, WORLI SEAFACE, WORLI, MUMBAI |
6 | Mithil Yeshwant Koli | Male | Pradhan Navik | Headquarters Coast Guard Region West Worli Sea Face PO Mumbai 400030 |
7 | Vishal Tyagi | Male | Foreman of Stores | Headquarters Coast Guard Region West Worli Sea Face PO Mumbai 400030 |
8 | Aditya Kapil Valiveti | Male | Scientist - B | Marine Aquarium & Regional Center, Zoological Survey of India Opp Digha General Hospital, Foreshore Road |
9 | Suvrojyoti Roy | Male | COMMANDANT | COAST GUARD HEADQUARTERS, OTM COMPLEX, B WING 7TH FLOOR, NOIDA SECTOR 62 |
10 | Surya S | Female | Assistant Engineer | OFFFICE OF THE ADDL.DIRECTOR GENERAL, REGION CHENNAI CENTRAL PUBLIC WORKS DEPARTMENT G WING, 2nd FLOOR, RAJAJI BHAWAN, BESANT NAGAR |
11 | Musinana Satish | Male | PRADHAN NAVIK | HEADQUARTERS, WESTERN SEA BOARD, WORLI SEA FACE, WORLI |
12 | Kaushal Kumar | Male | ASSISTANT COMMANDANT | Indian Coast Guard Station Vijay Nagar, Hutbay, Little Andaman-744207 |
13 | Ramadhar Singh | Male | Section Officer | Coast Guard Regional Headquarters (West), Worli Colony, Mumbai - 400030 |
14 | Mohit Rawat | Male | Scientific Assistant | National Center for Seismology Ministry of Earth Sciences, Government of India IMD Complex Mausam Bhavan, Lodhi Road, New Delhi - 110003 |
15 | Davinder Singh | Male | Pradhan Adhikari | Headquarters Coast Guard Region West Worli Sea Face PO Mumbai 400030 |
16 | Kotadiya Dharmik Shantilal | Male | Navik/Nvk(SA) | INDIAN COAST GUARD STATION KAAIKAL AKKARAIVATTAM, PB. NO. 1554 NERAVY(PO) |
17 | Yogachandar P A | Male | Under Secretary | NIGST, Survey of india, Uppal, Hyderabad-39 |
18 | Maruti B Doddannavar | Male | ADHIKARI | ICGS VARAHA, C/O HEADQUARTERS, NO. 3, COAST GAURD DISTRICT (KTK), POST BOX NO. 19, PANAMBUR |
19 | Sharad Raghunath Suryawanshi | Male | ADHIKARI | CGAE (GOA), INSIDE INS HANSA, DABOLIM AIRPORT, SOUTH GOA |
20 | Ajay Kumar | Male | Junior Technical Officer (Drawing) | Govt of India, Ministry of Defence (DGQA), Controllerate of Quality Assurance (textile & Clothing), Ashoke Path, Kanpur-208004 |
21 | Prabudhan Ajayan | Male | PRADHAN SAHAYAK ENGINEER | ICGS KARAIKAL, P.B NO-1554, AKKARIVATTAM, NERAVY (P.O), KARAIKAL |
22 | Arvind Singh | Male | P/NVK(SA) | ICGS FRAZERGANJ, VILL-AMRABATI P.O.-LAXMIPUR PRABARTAK ASHRAM |
23 | Rahul Kumar | Male | Lower Division Clerk | ICGS FRAZERGANJ, VILL-AMRABATI P.O.-LAXMIPUR PRABARTAK ASHRAM |
24 | Deepak Kumar Kharwar | Male | sub inspector | comdt. 38th bn itbp kharora raipur . cg |
25 | Itishree Swain | Female | DEPUTY COMMANDANT | ICGAS DAMAN, AIRPORT ROAD, NANI DAMAN, DAMAN |
26 | Santosh Kumar Mohanty | Male | PRADHAN NAVIK | ICGS Krishnapatnam, M/s KPCL PO Box No.03, Muthukur (PO), SPSR Nellore, Andhra Pradesh 524344 |
27 | Arun Kumar Agrahari | Male | Scientist - C | GMC-Donapaula Road, P.O.- Goa University, Bambolim, Goa - 403206 |
28 | S Rama Chandran Chandran | Male | P/NVK | VARADARAJAN STREET, NAVARKULAM, LAWSPET |
29 | Lilly Pm | Female | PURCHASE&STORES OFFICER | VELI , THUMB, ISRO PO |
30 | Suvarna Kumari K | Female | PURCHASE & STORES OFFICER | VSSC, ISRO PO, TRIVANDRUM 695022 |
31 | Remadevi P | Female | PSO | VIKRAM SARABHAI SPACE CENTRE, THIRUVANANTHAPURAM |
32 | Jayalekshmi S | Female | PURCHASE & STORES OFFICER | VIKRAM SARABHAI SPACE CENTRE,PURCHASE UNIT II, RFF AREA, VSSC, TRIVANDRUM |
33 | Vasantha Kumari Rossamma | Female | Purchase & Stores Officer,ISRO | ISRO INERTIAL SYSTEMS UNIT, VATTIYOORKAVU P.O |
Accepted Nominees list3
25 Feb 2022
|
||||
1 | Yoginder Shokeen | Male | Assistant Administrative Officer | ICAR - NBAGR, Makrampur, GT Road Bye Pass, Karnal, Karnal, Haryana 132001 |
Accepted Nominees list2
24 Feb 2022
|
||||
1 | Girish Kumar P | Male | Scientist-C | Zoologial Survey of India, Western Ghat Regional Centre Jaffer Khan Colony, Kozhikode |
Accepted Nominees list1
22 Feb 2022
|
||||
1 | Ramkumar S | Male | Technical Officer | NH-8, Mahipalpur, New Delhi - 110037 |
2 | Ramendra Kumar Mishra | Male | Section Officer | Nehru Marg, Nagpur |
3 | Manish Madhusudan Gokhale | Male | ASO | CSIR-NEERI,Nehru Marg,. Nagpur-440020 |
4 | Anand Rajkumar Mishra | Male | Assistant Manager | 14th Floor, IFCI Tower, Nehru Place 61, New Delhi 110019 |
5 | Peeyush Verma | Male | Assistant Manager | 14th Floor, IFCI Tower, Nehru Place 61, New Delhi 110019 |
6 | Avinash Kumar | Male | Assistant Section Officer | 4th Floor Shram Shakti Bhawan, Rafi Marg, New Delhi |
7 | Ajaykumar Pramodkumar Yadav | Male | INTERN IT | TARIFF AUTHORITY FOR MAJOR PORTS, 4th FLOOR, BHANDAR BHAVAN, M.P, ROAD, MAZGOAN, MUMBAI - 400010 |
8 | Sunil Kumar | Male | ASSISTANT | TARIFF AUTHORITY FOR MAJOR, 4TH FLOOR, BHANDAR BHAVAN, M.P. ROAD, MAZGOAN, MUMBAI - 400010 |
9 | Roopa Ravi Naik | Female | UDC | Naval Ship Repair Yard Naval Base Karwar |
10 | Sheetal Chetan Revankar | Female | UPPER DIVISION CLERK | Naval Ship Repair Yard Naval Base Karwar |
11 | Kumaravel Ponniah | Male | Training Officer | No.10, Alandur road, CTI Campus, Guindy |
12 | Soniya Vijayanandan | Female | TRAINING OFFICER | NSTI Campus,Guindy Industrial Estate,Chennai,Tamilnadu-600032 |
13 | Bindumadhav Ratnakar Naik | Male | UPPER DIVISION CLERK | Naval Ship Repair Yard Naval Base Karwar |
14 | Niketan S Sarvekar | Male | FOREMAN(GAZ) | Naval Ship Repair Yard Naval Base Karwar |
15 | Guruprasad Naik | Male | FOREMAN(GAZ) | Naval Ship Repair Yard Naval Base, Karwar |