
S.No. | Name | Gender | Designation | Office Address |
---|---|---|---|---|
Accepted Nominees list2
25 Jul 2024
|
||||
1 | Pahen Kipgen | Male | Assistant Director | Lummawri Laitumkhrah Shillong Meghalaya |
2 | Arabinda Pal | Male | Inspector/Ministerial | CISF UNIT ONGC JORHAT, CHINAMARA, JORHAT, ASSAM |
3 | Madhusudhana Raju M | Male | Under Secretary | SDSC SHAR, SRIHARIKOTA |
4 | Suvendu Saha | Male | SUBORDINATE OFFICER | HMU HALDIA, C/O HEADQUARTERS NO . 8, ANCHORAGE CAMP, HALDIA- 721607 |
5 | Om Prakash Soni | Male | Scientist D | ETDC Ajmer, Palra Industrial Area, Ajmer - 305025 |
6 | Ravisankar Paranam | Male | Superintendent | GT Road |
7 | Devjeet Singh Yadav | Male | ASSISTANT | DEMONSTRATION MULTIPURPOSE SCHOOL, REGIONAL INSTITUTE OF EDUCATION- BHOPAL, SHYAMLA HILLS, BHOPAL- 462002 |
8 | Mohan Rajkhowa | Male | Section Officer | DC office Road, Lokapiyol Bhawan, Amingaon, Kamrup-781031 (Assam) |
9 | Sunita Ghosh | Female | INSPECTOR/MINISTRIAL | CISF UNIT SECL BILASPUR, POST GEVRA PROJECT DIST- KORBA (CG) |
10 | Debasish _ Das | Male | Assistant Director (Computer) | NSSO, Central Silk Board, Fourth Floor-CSB Complex, BTM Layout, Madiwala |
11 | Dharmeshkumar Dhulabhai Prajapati | Male | ASST. REGISTRAR | LAVAD, DEHGAM, GANDHINAGAR, GUJARAT- |
12 | Jagannatha Sn | Male | Dy. Manager HRD | Master Control Facility, Dept Of Space, ISRO PB No 66, Salagame Road, Hassan -573201 |
13 | Sanal Kumar W | Male | Computer Assistant Selection Grade | Legislature Secretariat, Vikas Bhavan, PMG, Thiruvananthapuram |
14 | Suja G | Female | ACCOUNTS OFFICER | UR RAO SATELLITE CENTRE, OLD AIRPORT ROAD, VIMANAPURA, BENGALURU - 560017 |
15 | Bhonu Paswan | Male | Inspector/Steno | CISF Complex, Kharghar Navi Mumbai |
16 | Chandrika Padmanabha | Female | Section Officer | CSB COMPLEX, BTM LAYOUT, MADIWALA |
17 | Dr. Mahadeb Datta | Male | cut mark at forehead | Patsan Bhawan, New Town, Kolkata 700156 |
18 | Alween Minz | Male | Assistant Director(Comp) | CSTRI, Central Silk Board, BTM Layout, Madivala, Bengaluru-68 |
19 | Mayank Singh | Male | SENIOR ASSISTANT | SPACE APPLICATIONS CENTRE, ISRO, JODHPUR TEKRA,AMBAWADI VISTAR |
20 | Shiva Kumar H P | Male | Technical Officer - D | Master Control Facility PN#66, Salagame Road, Hassan |
21 | Shailendra Singh Bisht | Male | INSPECTOR | CISF UNIT DHEP DULHASTI |
22 | Anoop Choithani | Male | SR. PROJECT ASSISTANT | N-SECTOR AYODHYA NAGAR |
23 | Sanabam Sujen Singh | Male | Extension Officer | Nongrim Hills |
24 | Kalpna | Female | Assistant Administrative Officer | ICAR-Central Institute for Cotton Research, Wardha Road, Nagpur |
25 | Vaibhav Ankush Ugale | Male | Economic Officer | DPIIT Ministry of Commerce & Industry Udyog Bhawan Rafi Ahmed Kidwai Marg |
26 | Gollaboyini Balakrishna | Male | MO | RLTRI, Aska AT/PO Babanpur, Dist:- Ganjam Odisha-761111 |
27 | Praveen Mopada | Male | Accountant | G.T.Road, Sreenivasa Rao Thota |
28 | Sindhu Kumar Upadhyay | Male | Deputy Director Mines Safety (Electrical)/Level -12 | Hirapur Dhanbad,Jharkhand |
29 | Chandan Kumar | Male | Junior Administrative Officer | AIIMS Patna, Phulwarisharif, Patna, Bihar |
30 | Anoop Bs | Male | Section Officer | Valiamala, Trivandrum |
31 | Akshara | Male | Scientific Officer-C | Master Control Facility, Indian Space Research Organization, Salagame Road, Hassan |
32 | Santosh Kumar Yadav | Male | Section Officer | CISF RTC DEOLI.DIST-TONK,RAJASTHAN-304804 |
33 | Jai Prakash Sahu | Male | AAO | 10-A, S.K. Bose Street |
34 | Sinirajkumar Chandran Pillai | Male | Section Officer | Central Administrative Tribunal, Opp. Gate No.2, Sardar Patel Stadium, Navrangpura, Ahmedabad |
35 | Moh Javed | Male | Assistant Section Officer | Jawahar Lal Nehru Bhawan, Janpath Road, New Delhi, 110011 |
36 | K Ravi | Male | INSPECTOR/MINISTERIAL | C BLOCK CISF GROUP HQRS CHENNAI RAJAJI BHAVAN BESANT NAGAR CHENNAI |
37 | Mhonthung Humtsoe | Male | SENIOR ACCOUNTANT | OFFICE OF THE DIRECTOR (POSTAL ACCOUNTS AND FINANCE) NORTH EAST CIRCLE, SHILLONG |
38 | Gopal Chandra Paul | Male | SENIOR GEOGRAPHER | Directorate of Census Operation, West Bengal, IB-199, Janaganana Bhawan, Sector-3, Salt Lake |
39 | Dharmendra Gandrothu | Male | AAO | O/o CDA, Regional Training Center (SR), DRDO Township-II, Kaggadasapura |
40 | Rajkumar Polendro Sana | Male | Executive Engineer (Civil) | Nongrim Hills |
41 | Rakesh Singh | Male | OFFICE SUPRINTENDENT | PUNJAB, HARYANA, HIMACHAL PRADESH AND CHANDIGARH GD DAKSHIN MARG SECTOR 32A CHANDIGARH |
42 | Venugopala Swamy Kadem | Male | Director of Mines Safety | CGO Towers, 7 th Floor, Kavadiguda, Secunderabad-500080. |
43 | Ganesh Akula | Male | Insp/Exe. | MPRTC ANANTAPUR BEHROR |
44 | Anish Chib | Male | Computer Programmer | Academic Block, Indira Gandhi Govt. Dental College |
45 | M | Male | Assistant Commandant | 9/1- Mariamman Kovil Street, Sowripalayam |
46 | Ravi Kumar D | Male | Under Secretary | ANTHARIKSHBHAVAN, NEW BEL ROAD, |
47 | Sartaj Ahmad Thokroo | Male | ASO | Old Assembly Complex, Shergarhi, Jahangir Chowk, Srinagar –190001 |
48 | P Kalusalingam | Male | AE(Civ) | 58 RCC (GREF) Bathuni, Rajouri, Jammu and Kashmir |
49 | Dr. Arvind Kumar | Male | Assistant Director | Directorate of Rice Development, Patna |
50 | Ram Siya Prasad | Male | Assistant | CDTI Hyderabad |
51 | Vinay Kumar | Male | Assistant Section Officer | 5th Floor Sewa Bhavan, New Delhi |
52 | Shanidev Kumar Nirala | Male | Assistant Section Officer | Moti Mahal, 2- Rana Pratap Marg |
53 | Sandhya Rani Jena | Female | INSPECTOR/MINISTRIAL | OFFICE OF THE DIG, CISF KRTC MUNDALI, POST- KRTC MUNDALI DISTT- CUTTACK (ODISHA) |
54 | Koyel Chakraborty | Female | Junior Statistical Officer | DPD(HQ), MAHALANOBIS BHAWAN, 164, G.L.T ROAD, KOLKATA-108 |
55 | Gampa Srinivasa Rao | Male | Under Secretary. | Maruthi Nagar, near Press Club |
56 | Anil Kumar Jaiswal | Male | Section Officer | Moti Mahal, 2- Rana Pratap Marg, Hazratganj |
57 | Reena | Female | Lt. Colonel | College of Nursing INHS Asvini Colaba Mumbai |
Accepted Nominees list1
25 Jul 2024
|
||||
1 | Greeshma K J | Female | Assistant Section Officer | LIQUID PROPULSION SYSTEMS CENTRE, VALIAMALA P O, THIRUVANANTHAPURAM - 695 547 |
2 | Bindu H | Female | Statistical Investigator Gr.1 | CGO COMPLEX, POONKULAM, VELLAYANI.P.O., THIRUVANANTHAPURAM- 695522. |
3 | Puneet Saini | Male | Assistant Accounts Officer | D-1, Dak Lekha Bhawan, Jhalana Institutional Area, Jaipur-302014 |