
S.No. | Name | Gender | Designation | Office Address |
---|---|---|---|---|
Accepted Nominees list2
02 May 2025
|
||||
1 | Venkatesh M | Male | CHS MEDICAL OFFICER | ALLEN ROAD, NENMELI, CHENGALPATTU, TAMIL NADU 603003 |
2 | Venkatesh M | Male | CHS MEDICAL OFFICER | ALLEN ROAD, NENMELI, CHENGALPATTU, TAMIL NADU 603003 |
3 | Venkatesh M | Male | CHS MEDICAL OFFICER | ALLEN ROAD, NENMELI, CHENGALPATTU, TAMIL NADU 603003 |
4 | Chandrakant Dinkar Bhor | Male | AAO | HQ 48 BRTF, DEMWE, DISTT-LOHIT AT TEZU, ARUNACHAL PRADESH |
5 | Sudhir Kumar Mishara | Male | Under Secretary | 50 BN BSF, PRAHARINAGAR, TURA, WEST GARO HILLS, MEGHALAYA-794101 |
6 | Priyodeb Sudhirkumar Banerjee | Male | Regional Director | Rakibe & Patil Building, old saikheda road, sant dnyaneshwar nagar, jail road, nashik |
7 | Jag Mohan Singh Bisht | Male | Superintendent | Forest Research Institute Campus, Post Office, New Forest, Dehradun-248006 |
8 | Mohd Farhan Khan | Male | Personnel Officer & PIO | MADHYA PRADESH ELECTRICITY REGULATORY COMMISSION 5th Floor, “Metro Plaza”, E-5 Arera Colony, Bittan Market, Bhopal-462 016 |
9 | Jag Mohan Singh Bisht | Male | Superintendent | Forest Research Institute Campus, Post Office, New Forest, Dehradun-248006 |
10 | Praveen Gupta | Male | Joint Secretary and First Appellant Authority | MADHYA PRADESH ELECTRICITY REGULATORY COMMISSION 5th Floor, “Metro Plaza”, E-5 Arera Colony, Bittan Market, Bhopal-462 016 |
11 | Devendra Kumar | Male | Deputy Secretary. | Zemabawk |
12 | Sunil Sharma | Male | ALWC(C) | NAVAL DOCKYARD,VISAKHAPATNAM |
13 | Manoj Kumar Pant | Male | ASST ADMIN OFFICER | HQ 758 BRTF GREF CAMP CHANDMARI GANGTOK SIKKIM |
14 | Dinavahi Venkat Subrahmanyam | Male | Assistant Director(Adm.) | Directorate of forensic Science Services, MHA, Block No.9, 8th Floor, CGO Complex New Delhi |
15 | Virendra Kumar Banerjee | Male | JOINT DIRECTOR | HQ DGBR, Seema Sadak Bhawan, Delhi Cantt, New Delhi - 10 |
16 | Rakesh Singh Negi | Male | Administrative Officer | New Forest, FRI, Dehradun |
17 | Shalini Gupta | Male | Assistant Professor | Govt. Degree College, Bhojpur, Moradabad |
18 | Shalini Gupta | Male | Assistant Professor | Govt. Degree College, Bhojpur, Moradabad |
19 | Shalini Gupta | Male | Assistant Professor | Govt. Degree College, Bhojpur, Moradabad |
20 | Shalini Gupta | Male | Assistant Professor | Govt. Degree College, Bhojpur, Moradabad |
21 | Raju Borkar | Male | Section Officer | PSSCIVE RIE Campus Shyamla Hills |
22 | Mahendra Kushwaha | Male | Scientist-B | Central Forensic Science Laboratory, Directorate of Forensic Science Services, Ministry of Home Affairs, Govt. of India, Gat No.6, Nanoli Tarfe Chakan, Talegaon MIDC, Taluka - Maval, Pune, Maharashtra – 410507. |
23 | Chandra Shekhar Jha | Male | ADM OFFR | HQ 764 BRTF, HAPPY VILLA, KALIMPONG, WEST BENGAL-734301 |
24 | R Ramesh | Male | Chief Staff Officer (Pers & Admin) | HQs, CGRHQ(NE), 6th Floor, Sranchi Building, Synthesis Business Park, Rajarhat, New Town |
25 | Deepti Narang | Female | INSPECTOR (PA) | HQ DG BSF, 10, CGO COMPLEX, LODHI ROAD, NEW DELHI -110003 |
26 | Nishant Kumar | Male | Senior Administrative Officer | NITTTR, Santi Marg Shymla Hills Bhopal |
27 | Shiv Dayal Sharma | Male | ASSISTANT ENGINEER (CIVIL) | 23 BRTF GREF C/O 99 APO |
28 | Lutfur Rahman Barbhuiya | Male | Officer Surveyor | 5th Floor Kendriya Sadan Chirukandi Road Chirukandi PO-Tarapur Silchar-788003 Dist-Cachar (Assam) |
29 | Sarabjit Singh | Male | DEPUTY COMMANDANT | 102 BN BSF, KALYANI, DISTT- NADIA, WEST BENGAL |
30 | Venkatesh M | Male | CHS MEDICAL OFFICER | ALLEN ROAD, NENMELI, CHENGALPATTU, TAMIL NADU 603003. |
31 | Venkatesh M | Male | CHS MEDICAL OFFICER | ALLEN ROAD, NENMELI, CHENGALPATTU, TAMIL NADU 603003. |
32 | Rita Mal | Female | Under Secretary | Ministry of Home Affairs, North Block, New Delhi-110001. |
33 | Lekhraj Bairwa | Male | Medical Officer | Office of the Additional Director, CGHS Jaipur, Kendriya Sadan, Block-B, Ground Floor, Sector-10, Vidhyadhar Nagar, Jaipur-302039 |
Accepted Nominees list1
01 May 2025
|
||||
1 | Sudhir Kumar Mishara | Male | Under Secretary | 50 BN BSF, PRAHARINAGAR, TURA , WEST GARO HILLS, MEGHALAYA,794101 |
2 | Jaypakash Nayak | Male | ASSISTANT COMMANDANT | SECTOR HQ BORDER SECURITY FORCE SHILLONG |
3 | Mahesh Kumar | Male | Commandant | O/o IGP CRPF Jhakhand Sector HQr, Tiril Ashram, Dhurwa, Ranchi, Jharkhand |
4 | Abhilasha | Female | Sub inspector | Office of the commandant of 240(M) BN at GC CRPF campus,Yelahanka, Bengaluru |